Type: | Laser Next 1530 – 2130 |
---|---|
Work place: | X 3,050 mm Y 1,530 mm / 2,100 mm Z 612 mm A 360° B ±135° C ±12 mm |
Axis speed: | X, Y, Z 120 m/min (trajectory 208 m/min) A, B 1.5 rev/s |
Fiber laser source: | 3,000 W – 4,000 W |
Type: | Rapido |
---|---|
Work place: | X: 4,080 mm Y: 1,530 mm Z: 765 mm A 360° B ±135° C ±12 mm |
Axis speed: | X, Y, Z: 100 m/min (trajectory: 175 m/min) A, B: 1.5 rev/s |
Fiber laser source: | 2,000 W – 3,000 – 4,000 W |
Type: | Laserdyne 811 |
---|---|
Work place: |
X = 3048 mm; X axis: 1. 100 mm (43.5 in) |
Axis speed: |
X-Y and Z: > 50 m/sec BeamDirector®: 0-90 rpm Rotary/Tilt Axes: Variable: depend on the model ordered. |
Laser source: | Fiber CW: up to 4000 W Fiber QCW: 9000 W – 23000 W |
Type: | Laserdyne 795 |
---|---|
Work Place: | LASERDYNE® 795 XS: X 1,000 mm – Y 1,000 mm – Z 1,000 mm LASERDYNE® 795 XL: X 2,000 mm – Y 1,000 mm – Z 1,000 mm |
Axis Speed: | X, Y, Z: 20 m/min BeamDirector®: 90 rpm |
Laser Source | Fiber CW 4000 W Fiber QCW 9000 W – 23000 W |